<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOOK3 Festival of the Photograph &#187; LOOK3</title>
	<atom:link href="http://www.look3.org/tag/look3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.look3.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One More Look: Look3 Finale</title>
		<link>http://www.look3.org/2011/06/16/one-more-look-look3-finale/</link>
		<comments>http://www.look3.org/2011/06/16/one-more-look-look3-finale/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:51:01 +0000</pubDate>
		<dc:creator>Corbis &#124; Brian O'Shea, Contributor Relations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brendan hoffman]]></category>
		<category><![CDATA[charlottesville]]></category>
		<category><![CDATA[finale]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[works projections]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4963</guid>
		<description><![CDATA[Look3 finished off on Saturday with a cluster of events that brought this year’s happenings to a close with festive celebrations. These proved to be further proof of the family vibe of the gathering, and an evocation of this year&#8217;s theme of &#8220;home&#8221;. Following Saturday’s excellent Masters Talk and the unforgettable Nan Goldin/Sally Mann interview-cum-voyeuristic-kaffeeklatsch, [...]]]></description>
			<content:encoded><![CDATA[<p>Look3 finished off on Saturday with a cluster of events that brought this year’s happenings to a close with festive celebrations. These proved to be further proof of the family vibe of the gathering, and an evocation of this year&#8217;s theme of &#8220;home&#8221;.</p>
<p><a href="http://www.look3.org/2011/06/16/one-more-look-look3-finale/look3_finale_brendanhoffman_gallerycover/" rel="attachment wp-att-5038"><img class="alignnone size-full wp-image-5038" title="Look3_Finale_BrendanHoffman_GalleryCover" src="http://look3.org/wp-content/uploads/2011/06/Look3_Finale_BrendanHoffman_GalleryCover.jpg" alt="" /></a></p>
<p>Following Saturday’s excellent Masters Talk and the unforgettable Nan Goldin/Sally Mann interview-cum-voyeuristic-kaffeeklatsch, the crowd was in a celebratory mood that lasted for many until early Sunday morning. Photographer Brendan Hoffman was there to catch the final moments of this year&#8217;s Look3 &#8211; take a look at this gallery of what he saw:</p>
<p> [See the post to view the galleries] <br />
Images by Brendan Hoffman/Prime</p>
<p>&#8212;<br />
A second round of nighttime projections in the Charlottesville Pavilion again showed a huge range of work from many talented artists. The show finished especially strong with Jacob Krupnick’s so-joyous-you-can’t-help-but-smile “Girl Walk // All Day” video set to music by mashup artist Girl Talk. The video, a trailer for an in the works 71 minute long-form version, was shot in 2010 and features freestyle dancers cavorting alongside commuters on the Staten Island Ferry and pedestrians in the subways and streets of Manhattan.</p>
<p>The audience hooted and cheered when the enormously talented dancers featured in Krupnick’s video appeared in-person, at first peeking out from beneath the projection screen. They danced through, around, and with the ecstatic crowd. We can’t wait to see the full version of the film.</p>
<p>&#8212;<br />
Live music from a bluegrass band band filled the Main Street Arena as the Look3 tribe gathered for the last official event – a finale party called “One Look”. Plasma screens above the long bar top showed a reel of images from featured artists and participants who’d uploaded images via the Yourspace gallery. Over beers, the party spilling out onto the patio areas outside, festival participants recapped and regrouped and celebrated the experiences of three days of unadulterated photo love.</p>
<p>As beer cups emptied and the finale party wound down, many left to continue the night at house parties or to dance in nearby bars. As groups departed the arena and left to trek down Main Street a final time, one could overhear the chatter of groups of friends and colleagues recounting the work they saw, the ideas they shared and the new faces that had become new friends. Inevitably, talk turned towards the year ahead, and eager anticipation of the next Look3 Festival &#8211; where this community of photographers, editors, producers, and photo fans, would return &#8220;home&#8221; once again.</p>
<p>That’s it for now – big thanks for following along with us here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/16/one-more-look-look3-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3: Shots by Benjamin Myers</title>
		<link>http://www.look3.org/2011/06/16/day-3-shots-by-benjamin-myers/</link>
		<comments>http://www.look3.org/2011/06/16/day-3-shots-by-benjamin-myers/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:55:50 +0000</pubDate>
		<dc:creator>Corbis &#124; Brian O'Shea, Contributor Relations</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benjamin j myers]]></category>
		<category><![CDATA[David Allen Harvey]]></category>
		<category><![CDATA[David Liittschwager]]></category>
		<category><![CDATA[LaToya Ruby Frazier]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Steve McCurry]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4993</guid>
		<description><![CDATA[Benjamin Myers was on hand to document the final day&#8217;s events at Look3. Take a look at his shots from the Master&#8217;s talks, exhibits, and book signings that rounded out the festival. All photography by Benjamin J Myers]]></description>
			<content:encoded><![CDATA[<p>Benjamin Myers was on hand to document the final day&#8217;s events at Look3. Take a look at his shots from the Master&#8217;s talks, exhibits, and book signings that rounded out the festival.</p>
 [See the post to view the galleries] 
<p><a href="http://www.look3.org/2011/06/16/day-3-shots-by-benjamin-myers/look3_gallerycover_benjaminmyers_day3/" rel="attachment wp-att-5000"><img class="size-full wp-image-5000" title="Look3_Day3_BenjaminMyers_cover" src="http://look3.org/wp-content/uploads/2011/06/Look3_GalleryCover_BenjaminMyers_Day3.jpg" alt="La Toya Ruby Frazier at Look3" /></a></p>
<p>All photography by Benjamin J Myers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/16/day-3-shots-by-benjamin-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nan Goldin and Sally Mann Insight Conversation &#8211; Photos by Benjamin J Myers</title>
		<link>http://www.look3.org/2011/06/14/nan-goldin-and-sally-mann-insight-conversation-photos-by-benjamin-j-myers/</link>
		<comments>http://www.look3.org/2011/06/14/nan-goldin-and-sally-mann-insight-conversation-photos-by-benjamin-j-myers/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:48:48 +0000</pubDate>
		<dc:creator>Corbis &#124; Brian O'Shea, Contributor Relations</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benjamin j myers]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[Nan Goldin]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Sally Mann]]></category>
		<category><![CDATA[scopophilia]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4970</guid>
		<description><![CDATA[Photographer Benjamin J Myers was on hand to document the thrilling conversation between Nan Goldin and Sally Mann, held during Saturday&#8217;s Insight Conversation at the Paramount Theater in Charlottesville. Be sure to check out Miki&#8217;s liveblog post for full coverage of this amazing encounter between two legends. All photographs by Benjamin J Myers]]></description>
			<content:encoded><![CDATA[<p>Photographer Benjamin J Myers was on hand to document the thrilling conversation between Nan Goldin and Sally Mann, held during Saturday&#8217;s Insight Conversation at the Paramount Theater in Charlottesville.</p>
<p>Be sure to check out <a href="http://look3.org/2011/06/11/live-from-nan-goldins-insight-conversation/">Miki&#8217;s liveblog post</a> for full coverage of this amazing encounter between two legends.</p>
<p> [See the post to view the galleries] <br />
All photographs by Benjamin J Myers<br />
<a href="http://www.look3.org/2011/06/14/nan-goldin-and-sally-mann-insight-conversation-photos-by-benjamin-j-myers/look3_gallerycover_goldinmann/" rel="attachment wp-att-4971"><img class="size-full wp-image-4971" title="Look3_GalleryCover_GoldinMann" src="http://look3.org/wp-content/uploads/2011/06/Look3_GalleryCover_GoldinMann.jpg" alt="Sally Mann and Nan Goldin at Look3" width="1" height="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/14/nan-goldin-and-sally-mann-insight-conversation-photos-by-benjamin-j-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 Masters Talks: Frazier, Liittschwager and McCurry</title>
		<link>http://www.look3.org/2011/06/14/day-3-masters-talks-frazier-liittschwager-and-mccurry/</link>
		<comments>http://www.look3.org/2011/06/14/day-3-masters-talks-frazier-liittschwager-and-mccurry/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:33:42 +0000</pubDate>
		<dc:creator>Corbis &#124; Catherine Bischoff, Contributor Relations</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[David Liittschwager]]></category>
		<category><![CDATA[LaToya Ruby Frazier]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[Steve McCurry]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4903</guid>
		<description><![CDATA[LaToya Ruby Frazier: Notion of Family LaToya Ruby Frazier’s complex work recounts the social injustice in her hometown of Braddock, Pennsylvania, a community pushed to despair after the closing of the steel mills and other vital infrastructure. The socio-political instability that has destroyed the African-American community in Braddock as what she describes “contemporary day redlining”. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4911" class="wp-caption alignnone" style="width: 650px"><a href="http://www.look3.org/2011/06/14/day-3-masters-talks-frazier-liittschwager-and-mccurry/brianoshea_061011-4401/" rel="attachment wp-att-4911"><img class="size-full wp-image-4911" title="LaToya Ruby Frazier at Look3" src="http://look3.org/wp-content/uploads/2011/06/BrianOShea_061011-4401.jpg" alt="LaToya Ruby Frazier presents at day 3 Masters Talks at Look3" width="640" height="x" /></a><p class="wp-caption-text">Image courtesy of Brian O&#39;Shea</p></div>
<p><strong>LaToya Ruby Frazier: </strong><em>Notion of Family</em></p>
<p>LaToya Ruby Frazier’s complex work recounts the social injustice in her hometown of Braddock, Pennsylvania, a community pushed to despair after the closing of the steel mills and other vital infrastructure. The socio-political instability that has destroyed the African-American community in Braddock as what she describes “contemporary day redlining”. An on-going documentation in words, still photos, and videos that has covered nearly 10 years so far, she mixes social commentary with an intimate glance into her troubled relationship with her mother, and her connection to her grandmother.</p>
<p>Her photography and video is utterly poetic, distressing and intimate and in a generous Q&amp;A she highlighted the collaboration with her mother, who serves as a subject but also an artist. A powerful end to the series of Master’s talks at Look3 2011: Frazier touched on themes that wove throughout festival – working from anger and to the urgent need to document and share human injustices that news media often steers away from, Frazier’s powerful work left an absolutely searing and gripping impression.</p>
<div id="attachment_4910" class="wp-caption alignnone" style="width: 650px"><a href="http://www.look3.org/2011/06/14/day-3-masters-talks-frazier-liittschwager-and-mccurry/benjaminjmyers_061011-013/" rel="attachment wp-att-4910"><img class="size-full wp-image-4910" title="David Liittschwager at Look3" src="http://look3.org/wp-content/uploads/2011/06/BenjaminJMyers_061011-013.jpg" alt="David Liittschwager and the audience at the Paramount Theater, Look3" width="640" height="x" /></a><p class="wp-caption-text">Image courtesy of Benjamin J Myers</p></div>
<p><strong>David Liittschwager:</strong><em> One Cubic Foot:</em></p>
<p>David Liittschwager presented his fascinating wildlife project recording how much life grows or passes through one cubic foot of space either in the water or on the ground. In short: a lot.</p>
<p>The placement of the cube frame was based on the advice of biologists and done in Central Park, Morea, San Francisco Bay and Costa Rica. His cube spaces can hold anywhere from 100 to 2.6 billion specimens and hundreds of species. Liitschwager’s beautiful documentation and close collaboration with scientists has helped illuminate the surprising multitude of life found in fragile ecosystems, and presents viewers a unique way to grasp the scale of life (and lifeforms) in our world.</p>
<div id="attachment_4907" class="wp-caption alignnone" style="width: 650px"><a href="http://www.look3.org/2011/06/14/day-3-masters-talks-frazier-liittschwager-and-mccurry/benjaminjmyers_061011-004/" rel="attachment wp-att-4907"><img class="size-full wp-image-4907" title="Steve McCurry with Tony Bannon" src="http://look3.org/wp-content/uploads/2011/06/BenjaminJMyers_061011-004.jpg" alt="Steve McCurry Interviewed by Tony Bannon at Look3" width="640" height="x" /></a><p class="wp-caption-text">Image courtesy of Benjamin J Myers</p></div>
<p><strong>Steve McCurry: </strong>The Last Roll of Kodachrome</p>
<p>A film made legend in song and by the master’s who captured iconic images rendered in its unique tonalities, Eastman Kodak ceased production of Kodachrome in 2009. In a story closely followed by photography enthusiasts around the world – Steve McCurry was given the last roll of Kodachrome produced. He made a circuitous trip to the last lab still processing the film in Parsons, Kansas – via India, Turkey and New York – carefully snapping 36 frames along the way.</p>
<p>During the third and final round of Look3 Masters talks in the Paramount Theater, McCurry discussed the experience of shooting that last roll. Interviewed by Tony Bannon, Director of George Eastman House – he walked the audience through the story of the frames captured on that final cassette and the journey to the lab in Parsons. Despite the romantic ideal of the passing Kodachrome era, McCurry told the audience in response to an audience question: “I don’t look back”. McCurry instead focuses on what he’ll do next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/14/day-3-masters-talks-frazier-liittschwager-and-mccurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope For a Healthy World</title>
		<link>http://www.look3.org/2011/06/11/hope-for-a-healthy-world/</link>
		<comments>http://www.look3.org/2011/06/11/hope-for-a-healthy-world/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:31:20 +0000</pubDate>
		<dc:creator>Corbis &#124; Catherine Bischoff, Contributor Relations</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[carlos cazalis]]></category>
		<category><![CDATA[corbis]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[hope for a healthy world]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[maryanne golon]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4858</guid>
		<description><![CDATA[BD, a producer of medical devices used globally to combat urgent healthcare issues, hosted a breakfast chat with MaryAnne Golon and winners of the Global Health Photography Competition—including Corbis’ own Carlos Cazalis. The discussion advised photographers on exposing their photojournalism to the media through soft and tough approaches. BD encouraged photographers to pursue stories that [...]]]></description>
			<content:encoded><![CDATA[<p>BD, a producer of medical devices used globally to combat urgent healthcare issues, hosted a breakfast chat with MaryAnne Golon and winners of the Global Health Photography Competition—including Corbis’ own Carlos Cazalis.</p>
<p>The discussion advised photographers on exposing their photojournalism to the media through soft and tough approaches. BD encouraged photographers to pursue stories that they are passionate about as a way to secure better funding for their projects.</p>
<p><a href="http://www.look3.org/2011/06/11/hope-for-a-healthy-world/hoffman_03/" rel="attachment wp-att-4859"><img class="alignnone size-full wp-image-4859" title="Hoffman_03" src="http://look3.org/wp-content/uploads/2011/06/Hoffman_03.jpg" alt="" width="640" height="x" /><br />
</a>Photograph by Brendan Hoffman/Prime<a href="http://www.look3.org/2011/06/11/hope-for-a-healthy-world/hoffman_03/" rel="attachment wp-att-4859"><br />
</a></p>
<p>Covering the topic of human illness requires an inordinate amount of planning. Photographers must identify the right organization to work with and then relay between patients and NGOS before hard-fought efforts to get the story placed. As Nick Nichols stated, &#8220;… we can be the voice of these issues by supplying visuals that can make changes… our value to the world is communication.”</p>
<p>To find out more about BD’s commitment to important global health issues, visit <a href="www.bd.com/photography" target="_blank">www.bd.com/photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/11/hope-for-a-healthy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Myers: Day 2 Photo Gallery</title>
		<link>http://www.look3.org/2011/06/11/benjamin-myers-day-2-photo-gallery/</link>
		<comments>http://www.look3.org/2011/06/11/benjamin-myers-day-2-photo-gallery/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:00:04 +0000</pubDate>
		<dc:creator>Corbis &#124; Benjamin Myers, Photographer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[corbis]]></category>
		<category><![CDATA[day 2]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4837</guid>
		<description><![CDATA[Day 2 Snapshots of the LOOK3 Festival in Charlottesville, VA. Photography courtesy of Benjamin J Myers.]]></description>
			<content:encoded><![CDATA[ [See the post to view the galleries] 
<p>Day 2 Snapshots of the LOOK3 Festival in Charlottesville, VA.<br />
Photography courtesy of Benjamin J Myers.<a href="http://www.look3.org/2011/06/11/benjamin-myers-day-2-photo-gallery/book-signing_006_cover/" rel="attachment wp-att-4838"><img class="alignnone size-full wp-image-4838" title="Book-Signing_006_cover" src="http://look3.org/wp-content/uploads/2011/06/Book-Signing_006_cover.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/11/benjamin-myers-day-2-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brendan Hoffman: Day 2 Photo Gallery</title>
		<link>http://www.look3.org/2011/06/11/brendan-hoffman-day-2-photo-gallery/</link>
		<comments>http://www.look3.org/2011/06/11/brendan-hoffman-day-2-photo-gallery/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:29:30 +0000</pubDate>
		<dc:creator>Corbis &#124; Brendan Hoffman, Photographer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[corbis]]></category>
		<category><![CDATA[day 2]]></category>
		<category><![CDATA[hoffman]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4831</guid>
		<description><![CDATA[Day 2 Snapshots of the LOOK3 Festival in Charlottesville, VA. Photography courtesy of Brendan Hoffman/Prime.]]></description>
			<content:encoded><![CDATA[<p> [See the post to view the galleries] <br />
<br/>Day 2 Snapshots of the LOOK3 Festival in Charlottesville, VA.<br />
Photography courtesy of Brendan Hoffman/Prime.<a href="http://www.look3.org/2011/06/11/brendan-hoffman-day-2-photo-gallery/hoffman_08_cover/" rel="attachment wp-att-4832"><img src="http://look3.org/wp-content/uploads/2011/06/Hoffman_08_cover.jpg" alt="" title="Hoffman_08_cover" class="alignnone size-full wp-image-4832" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/11/brendan-hoffman-day-2-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Work: Shots Projections at Look3 Day 2</title>
		<link>http://www.look3.org/2011/06/11/night-work-shots-projections-at-look3-day-2/</link>
		<comments>http://www.look3.org/2011/06/11/night-work-shots-projections-at-look3-day-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:14:28 +0000</pubDate>
		<dc:creator>Corbis &#124; Brian O'Shea, Contributor Relations</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amphitheater]]></category>
		<category><![CDATA[corbis]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[sarah girner]]></category>
		<category><![CDATA[stephen mallon]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4825</guid>
		<description><![CDATA[A crowd of photo fans enjoyed a nearly two-hour feast of visual projections in the Charlottesville Pavilion last night. The bowl-like amphitheater is tucked right into downtown Charlottesville, and the event was open to the public—attracting an audience of several thousand Look3-ers, locals, and tourists. Photograph courtesy of Benjamin J Myers The giant screen and [...]]]></description>
			<content:encoded><![CDATA[<p>A crowd of photo fans enjoyed a nearly two-hour feast of visual projections in the Charlottesville Pavilion last night. The bowl-like amphitheater is tucked right into downtown Charlottesville, and the event was open to the public—attracting an audience of several thousand Look3-ers, locals, and tourists.</p>
<p><a rel="attachment wp-att-4826" href="http://look3.org/2011/06/11/night-work-shots-projections-at-look3-day-2/forpost/"><img class="alignnone size-full wp-image-4826" title="forpost" src="http://look3.org/wp-content/uploads/2011/06/forpost.jpg" alt="" width="640" height="x" /></a><br/>Photograph courtesy of Benjamin J Myers</p>
<p>The giant screen and brilliant high-res projector were a great way to check out a wide array of work from dozens of emerging and recognized artists, ranging from Stephen Mallon’s “Next Stop Atlantic”, covering the MTA’s efforts to recycle over 2,500 subway cars, to Sarah Girner’s “The Transience of Things”, which ruminated on the final moments of a home and its occupants’ belongings. Cooler temperatures and open seating—perfect for kicking back—lent a relaxed vibe to the proceedings.</p>
<p>The show provided a great way to cap off a packed and sometimes emotionally charged Day 2. Tonight we will be drawn back to the Pavilion for another dose of outdoor projections: the “Works” show begins at 9pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/11/night-work-shots-projections-at-look3-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Events at LOOK3: The Heart of it All</title>
		<link>http://www.look3.org/2011/06/10/community-events-at-look3-the-heart-of-it-all/</link>
		<comments>http://www.look3.org/2011/06/10/community-events-at-look3-the-heart-of-it-all/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:46:30 +0000</pubDate>
		<dc:creator>Corbis &#124; Brian O'Shea, Contributor Relations</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[bridge progressive arts initiative]]></category>
		<category><![CDATA[corbis]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[luceo]]></category>
		<category><![CDATA[pancakes]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[prime collective]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4779</guid>
		<description><![CDATA[In addition to the scheduled lineup of featured events and speakers, the rich web of artists and friends connected to Look3 host a number of Community Events throughout the weekend. These exhibits, events, and parties add more chances for Look3 attendees to see great photography and catch-up with friends old and new. Our group has [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the scheduled lineup of featured events and speakers, the rich web of artists and friends connected to Look3 host a number of Community Events throughout the weekend. These exhibits, events, and parties add more chances for Look3 attendees to see great photography and catch-up with friends old and new. Our group has had a chance to check out two of these events so far: the Luceo show at Bridge, and the Prime Collective pancake breakfast.<a rel="attachment wp-att-4793" href="http://www.look3.org/2011/06/10/community-events-at-look3-the-heart-of-it-all/communityopener/"><img class="alignnone size-full wp-image-4793" title="communityopener" src="http://look3.org/wp-content/uploads/2011/06/communityopener.jpg" alt=""  /></a></p>
<p><strong>Luceo Images</strong></p>
<p>Last night, amidst flashes of lightning and the rumble of thunder, a large pack of Look3-ers and photography enthusiasts walked over to the Bridge Progressive Arts Initiative to check out the opening of the Luceo Images show: “Altered States: The Way We Live Today”.</p>
<p> [See the post to view the galleries] <br />
The gallery space was packed with a young happy crowd, and the throng spilled out into the parking lot. It was a festive and friendly night; the stormy weather passing all around only added to the charge of the evening’s revelry.</p>
<p><strong>The Prime Collective</strong></p>
<p>This morning – the Prime Collective hosted an exhibit and pancake breakfast at Random Row Books. The show featured strong work from Prime members: Dominic Bracco ii, Melanie Burford, Brendan Hoffman, Charlie Mahoney, Lance Rosenfield, and Max Whittaker. The exhibit was curated by Whitney Johnson, Director of Photograpy for The New Yorker.</p>
<p> [See the post to view the galleries] <br />
Surrounded by packed bookshelves; the air filled with the smell of fresh pancakes and the buzz of chatter between longtime friends – the Prime Collective showed off just what is so special about the Look3 Community events: great photography, amazing talent young and old &#8211; in a comfortable, familial setting absolutely full of love.<br />
— <em>Photographs by Benjamin J Myers and Brian O&#8217;Shea.</em></p>
<p><strong>Related Links</strong></p>
<p>Luceo Images:<br />
<a href="http://luceoimages.com/" target="_blank">http://luceoimages.com/</a></p>
<p>Luceo Exhibit at Bridge:<br />
<a href="http://www.thebridgepai.com/2011/02/luceo-photography-altered-states-the-way-we-live-today/" target="_blank">http://www.thebridgepai.com/2011/02/luceo-photography-altered-states-the-way-we-live-today/</a></p>
<p>Prime Collective:<br />
<a href="http://www.primecollective.com/" target="_blank">http://www.primecollective.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/10/community-events-at-look3-the-heart-of-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Talks: The Emotional Rollercoaster</title>
		<link>http://www.look3.org/2011/06/10/masters-talks-the-emotional-rollercoaster/</link>
		<comments>http://www.look3.org/2011/06/10/masters-talks-the-emotional-rollercoaster/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:42:54 +0000</pubDate>
		<dc:creator>Corbis &#124; Catherine Bischoff, Contributor Relations</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ashley gilbertson]]></category>
		<category><![CDATA[christopher anderson]]></category>
		<category><![CDATA[corbis]]></category>
		<category><![CDATA[LOOK3]]></category>
		<category><![CDATA[martin bell]]></category>
		<category><![CDATA[mary ellen mark]]></category>
		<category><![CDATA[masters talks]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://look3.org/?p=4765</guid>
		<description><![CDATA[This morning’s Masters Talks with Christopher Anderson, Ashley Gilbertson, Mary Ellen Mark and Martin Bill was wild ride of emotions. It began with Christopher detailing his poignant coverage of Afghanistan, Lebanon, Haiti, and Bolivia, among other places. At a time in his career when he began to lose interest in the act of making photography, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning’s Masters Talks with Christopher Anderson, Ashley Gilbertson, Mary Ellen Mark and Martin Bill was wild ride of emotions.<a href="http://look3.org/2011/06/10/masters-talks-the-emotional-rollercoaster/coverofmasters/" rel="attachment wp-att-4766"><img src="http://look3.org/wp-content/uploads/2011/06/coverofmasters.jpg" alt="" title="coverofmasters" width="1" height="1" class="alignnone size-full wp-image-4766" /></a></p>
<p>It began with Christopher detailing his poignant coverage of Afghanistan, Lebanon, Haiti, and Bolivia, among other places. At a time in his career when he began to lose interest in the act of making photography, Chris somehow found a way to re-imbue his work with emotion. His creative lens allowed him to provide insight into the cycle of life and death within his family. “The act of making pictures is a way of understanding the world and having it make sense,” Anderson says, as he wraps up his beautiful <em>Son</em> series.</p>
 [See the post to view the galleries] 
<p><br/>Ashley’s <em>Bedrooms of the Fallen</em> is an ode to military servicemen through a series of portraits that reveal the personal spaces of soldiers who died during combat. As a firm believer in depicting honesty and integrity in his work, Gilbertson tells stories to engage the public. With statements like, “I don’t believe in objectivity and work very much from anger,” it is clear that no one is left untouched.</p>
<p>Mary Ellen Mark and her filmmaker husband Martin Bell presented the enchanting <em>Prom</em>, a documentary of prom-age teens from a variety of backgrounds. The audience at the Paramount was in stitches as they watched comical and heart wrenching interviews with youth on the cusp of adulthood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look3.org/2011/06/10/masters-talks-the-emotional-rollercoaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

